Tires & Maintenance
Tire Repair | 3 years/36,000 miles |
Valve Stem | 3 years/36,000 miles |
Alignment | 1 year/12,000 miles |
Cabin Air Filter | 0 years/0 miles |
Air Filter | 0 years/0 miles |
Fluid Exchanges | 0 years/0 miles |
Wiper Blade | 1 year/12,000 miles |
Fuel Filter | 3 years/36,000 miles |
Tire Rotation | 6 month /6,000miles |
Engine Cooling System
Water Pump/Pulley | 5 years/60,000 miles |
Coolant Level Sensor | 5 years/60,000 miles |
Belt(s) | 5 years/60,000 miles |
Accessory Drive Pulley | 5 years/60,000 miles |
Radiator | 5 years/60,000 miles |
Thermostat | 5 years/60,000 miles |
Belt Tensioner | 5 years/60,000 miles |
Recovery Tank | 5 years/60,000 miles |
Cap(s) | 5 years/60,000 miles |
Line(s) and Hose(s) | 5 years/60,000 miles |
Fan Blade | 5 year /60,000 miles |
Fan Clutch | 5 years/60,000 miles |
Engine Performance & Drivability
Flywheel | 5 years/60,000 miles |
Transmission Control Module | 5 years/60,000 miles |
Ignition Control Module | 5 years/60,000 miles |
Internal/External Ignition Coil | 5 years/60,000 miles |
Spark Plug(s) | 5 years/60,000 miles |
O2 Sensor(s) | 5 years/60,000 miles |
Mass Air Flow Sensor | 5 years/60,000 miles |
Throttle Body | 5 years/60,000 miles |
Engine Control Module | 5 years/60,000 miles |
Powertrain Control Module | 5 years/60,000 miles |
Engine Performance Upgrade(s) | 0 years/0 miles |
A/C, Heating & Climate Control & Climate Control Systems
Thermostat | 5 years/60,000 miles |
A/C Compressor | 5 years/60,000 miles |
Blower Motor/Wheel | 5 years/60,000 miles |
Orifice Tube | 5 years/60,000 miles |
Heater/Core | 5 years/60,000 miles |
Blend Door | 5 years/60,000 miles |
Heater Control Valve | 5 years/60,000 miles |
Blend Door | 5 year /60,000 miles |
A/C Accumulator | 5 years/60,000 miles |
Valve Cover | 5 year /60,000 miles |
A/C Compressor | 5 year /60,000 miles |
A/C Condenser Fan | 5 year /60,000 miles |
A/C Evaporatore Core | 5 year /60,000 miles |
Gasket(s) and Seal(s) | 5 years/60,000 miles |
Fitting(s)/Connector(s) | 5 years/60,000 miles |
Hose(s) | 5 years/60,000 miles |
Brake System
Brake Line(s) and Hose(s) | 5 years/60,000 miles |
Calipers | 5 years/60,000 miles |
Pad(s)/Rotor(s) *Normal Wear & Tear Not Included with Warranty | 5 years/60,000 miles |
Wear Sensor(s) | 5 years/60,000 miles |
Shoe(s)/Drum(s) *Normal Wear & Tear Not Included with Warranty | 5 years/60,000 miles |
Master Cylinder | 5 years/60,000 miles |
Wheel Cylinder | 5 years/60,000 miles |
ABS Control Module | 5 years/60,000 miles |
ABS Motor | 5 years/60,000 miles |
Exhaust System
Flange | 3 years/36,000 miles |
Catalytic Conveter | 3 years/36,000 miles |
Muffler | 3 years/36,000 miles |
Hanger(s) | 3 years/36,000 miles |
Piping | 3 years/36,000 miles |
Clamp(s) | 3 years/36,000 miles |
Resonator | 3 years/36,000 miles |
Tailpipe | 3 years/36,000 miles |
Exhaust Manifold | 3 years/36,000 miles |
Fuel System
Fuel Rail/Injector | 5 years/60,000 miles |
Pressure Regulator | 5 years/60,000 miles |
Fuel Line(s) | 5 years/60,000 miles |
Fuel Level Sensor | 5 years/60,000 miles |
Fuel Cap | 5 years/60,000 miles |
Filler Pipe | 5 years/60,000 miles |
Throttle Body | 5 years/60,000 miles |
Electrical System (Including Starting & Charging)
Wiper Motor | 5 years/60,000 miles |
Ignition Switch | 5 years/60,000 miles |
Ingition Lock Cylinder | 5 years/60,000 miles |
Door Lock Actuator | 5 years/60,000 miles |
Bulb(s) | 1 year/12,000 miles |
Antenna | 5 years/60,000 miles |
Radio | 5 years/60,000 miles |
Battery | 5 years/Unlimited miles |
Battery Terminal | 5 years/60,000 miles |
Fuses & Fuse Block | 1 year/12,000 miles |
Harness(s) | 1 year/12,000 miles |
Socket(s) | 1 year/12,000 miles |
Starter & Starter Soleniod | 5 years/60,000 miles |
Alternator | 5 years/60,000 miles |
Switch(es) | 5 years/60,000 miles |
Connector(s) | 5 years/60,000 miles |
Relay(s) | 5 years/60,000 miles |
Wiring Repairs | 1 year/12,000 miles |
Engine, Transmission, Differential & Transfer Case Repair
Oil Pan Gasket | 5 years/60,000 miles |
Oil Pan Assembly | 5 years/60,000 miles |
Valve Cover Gasket(s) | 5 years/60,000 miles |
Valve Cover Assembly | 5 years/60,000 miles |
Intake Manifold Gasket | 5 years/60,000 miles |
Intake Manifold Assembly | 5 years/60,000 miles |
Cylinder Head Gasket(s) | 5 years/60,000 miles |
Cylinder Head Assembly | 5 years/60,000 miles |
Timing Cover Gasket | 5 years/60,000 miles |
Front Crankshaft Seal | 5 years/60,000 miles |
Engine Block | 3 years/36,000 miles |
Axle Shaft Seal(s) | 5 years/60,000 miles |
Output Shaft Seal(s) | 5 years/60,000 miles |
Transmission Pan Gasket | 5 years/60,000 miles |
Clutch Replacement | 3 years/36,000 miles |
All Diesel Repairs | 3 years/36,000 miles |
Steering/Suspension System, Wheeling Bearing, CV-Joints/U-Joints, Half Shafts & Drive Shafts
Steering Wheel/Column | 5 years/60,000 miles |
Power Steering Fluid Reservoir | 5 years/60,000 miles |
Steering Knuckle | 5 years/60,000 miles |
Power Steering Pump | 5 years/60,000 miles |
Fluid Cooler | 5 years/60,000 miles |
Rack & Pinion/Steering Gear | 5 years/60,000 miles |
Intermediate Shaft | 5 years/60,000 miles |
Inner/Outer Tie Rod End(s) | 5 years/60,000 miles |
Adjusting Sleeve | 5 years/60,000 miles |
Pitman Arm | 5 years/60,000 miles |
Center Link | 5 years/60,000 miles |
Idler Arm | 5 years/60,000 miles |
Stabilizer Link(s) | 5 years/60,000 miles |
Control Arm(s) | 5 years/60,000 miles |
Ball Joint(s) | 5 years/60,000 miles |
Shock Absorber(s) | 5 years/60,000 miles |
Coil Spring(s) | 5 years/60,000 miles |
Control Arm Bushing(s) | 5 years/60,000 miles |
Sway Bar | 5 years/60,000 miles |
Strut(s) | 5 years/60,000 miles |
CV Shaft(s) | 5 years/60,000 miles |
U Joint(s) | 5 years/60,000 miles |
Support Bracket(s) | 5 years/60,000 miles |
Wheel Bearing(s) | 5 years/60,000 miles |
Drive Shaft | 5 years/60,000 miles |
Slip Joint | 5 years/60,000 miles |
Lift Kits | 0 years/0 miles |